| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 12.13 +- 0.45 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 190.5 +- 3.5 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.340 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.210 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.0349 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.586 +- 0.023 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0607 +- 0.0072 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0654 +- 0.0064 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0154 +- 0.0022 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.141 +- 0.012 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 24.47 +- 0.27 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 0.049 +- 0.028 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.0041 +- 0.0023 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |