Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 231.0 +- 1.9 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 264.3 +- 1.4 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.8070 +- 0.0062 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.6302 +- 0.0069 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.6251 +- 0.0072 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 5.078 +- 0.017 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.2293 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.3208 +- 0.0047 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.2928 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.835 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 11.399 +- 0.068 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 47.97 +- 0.89 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.2055 +- 0.0034 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |