Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 228.2 +- 1.9 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 274.0 +- 1.5 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.7627 +- 0.0059 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.5945 +- 0.0068 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.5729 +- 0.0070 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.957 +- 0.017 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.2116 +- 0.0037 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.3005 +- 0.0046 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.2726 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.778 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 11.691 +- 0.068 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 45.95 +- 0.87 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.1990 +- 0.0034 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |