Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 0.03 +- 0.61 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.413 +- 0.049 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.711 +- 0.067 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.070 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.20 +- 0.12 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.385 +- 0.051 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.554 +- 0.058 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0261 +- 0.0071 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.96 +- 0.11 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 6.28 +- 0.36 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |