Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 2.775 +- 0.066 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.6205 +- 0.0048 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.5486 +- 0.0094 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.4261 +- 0.0082 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.581 +- 0.018 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0520 +- 0.0023 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.3937 +- 0.0075 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.3050 +- 0.0067 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.744 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 5.698 +- 0.062 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |