| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 42.26 +- 0.83 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 44.81 +- 0.20 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Error | 3.092 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Warning | 2.3337 +- 0.0060 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Warning | 2.5952 +- 0.0065 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Warning | 8.104 +- 0.017 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 2.0721 +- 0.0075 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.3361 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.4645 +- 0.0046 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 4.855 +- 0.012 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 2.988 +- 0.026 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 37.85 +- 0.79 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Clean | 0.8868 +- 0.0061 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |