| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 46.23 +- 0.87 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 45.43 +- 0.21 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Error | 3.085 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Warning | 2.3336 +- 0.0058 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Warning | 2.6041 +- 0.0065 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Warning | 8.103 +- 0.016 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 2.0551 +- 0.0074 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.3377 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.4685 +- 0.0045 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 4.846 +- 0.011 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 3.130 +- 0.027 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 38.77 +- 0.80 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Clean | 0.8848 +- 0.0062 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |