| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 15.66 +- 0.51 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 17.30 +- 0.23 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.799 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.429 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.2094 +- 0.0083 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 4.438 +- 0.026 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.2335 +- 0.0090 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.1362 +- 0.0068 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0990 +- 0.0060 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.463 +- 0.017 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 4.930 +- 0.088 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 12.85 +- 0.46 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Clean | 0.814 +- 0.012 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |