Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 1.56 +- 0.16 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 2.203 +- 0.057 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.3544 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.3321 +- 0.0049 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.4873 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.172 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.1889 +- 0.0033 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.1192 +- 0.0033 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.4442 +- 0.0037 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.7504 +- 0.0073 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 3.741 +- 0.042 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.426 +- 0.084 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.182 +- 0.032 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |