Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.361 +- 0.077 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 28.1 +- 1.2 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 2.098 +- 0.075 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 2.001 +- 0.042 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 2.038 +- 0.075 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 6.14 +- 0.17 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.753 +- 0.067 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.530 +- 0.044 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.736 +- 0.064 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.90 +- 0.14 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Warning | 9.73 +- 0.41 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.180 +- 0.054 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Warning | 0.393 +- 0.092 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |