| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 8.66 +- 0.38 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 10.69 +- 0.24 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.668 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.311 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.1745 +- 0.0088 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 4.154 +- 0.021 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0990 +- 0.0064 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0499 +- 0.0048 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0401 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.189 +- 0.011 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 4.26 +- 0.12 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Warning | 7.15 +- 0.34 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Clean | 0.818 +- 0.016 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |