| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 61.6 +- 1.0 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 114.0 +- 1.1 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.0953 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.3374 +- 0.0051 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.1635 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.5962 +- 0.0077 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0206 +- 0.0016 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.2872 +- 0.0048 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1233 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.4310 +- 0.0061 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 8.69 +- 0.11 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Warning | 7.43 +- 0.35 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.1295 +- 0.0057 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |