| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 69.4 +- 1.1 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Warning | 94.2 +- 1.2 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1135 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.3060 +- 0.0059 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.1514 +- 0.0048 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.5708 +- 0.0090 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0233 +- 0.0019 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.2450 +- 0.0053 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.1027 +- 0.0039 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.3710 +- 0.0069 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 9.64 +- 0.14 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 11.98 +- 0.44 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.1727 +- 0.0058 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |