| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 28.03 +- 0.68 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 32.41 +- 0.59 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.293 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.2937 +- 0.0090 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.1931 +- 0.0078 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.780 +- 0.016 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0453 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0962 +- 0.0055 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0516 +- 0.0042 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.1931 +- 0.0088 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Error | 10.84 +- 0.18 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 12.87 +- 0.46 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Warning | 0.459 +- 0.012 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |