Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 21.86 +- 0.58 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 421 +- 11 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.1434 +- 0.0079 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.308 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.1818 +- 0.0087 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.634 +- 0.016 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0223 +- 0.0032 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.1678 +- 0.0077 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0573 +- 0.0052 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.247 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 28.95 +- 0.29 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.74 +- 0.11 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0338 +- 0.0048 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |