| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 26.52 +- 0.66 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 32.56 +- 0.59 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.2640 +- 0.0094 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.414 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.1585 +- 0.0071 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.836 +- 0.017 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0540 +- 0.0044 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1351 +- 0.0061 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0524 +- 0.0042 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.241 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 12.51 +- 0.19 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 10.41 +- 0.41 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.384 +- 0.012 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |