| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 26.52 +- 0.66 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 29.62 +- 0.57 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.263 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.384 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.1926 +- 0.0085 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.839 +- 0.018 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0478 +- 0.0046 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0878 +- 0.0055 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0828 +- 0.0057 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.218 +- 0.010 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Error | 35.80 +- 0.22 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Error | 0.131 +- 0.046 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Error | 0.0049 +- 0.0017 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |