| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 20.89 +- 0.59 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 23.93 +- 0.39 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.2849 +- 0.0082 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.3381 +- 0.0083 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.1686 +- 0.0064 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.792 +- 0.014 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0638 +- 0.0040 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.1109 +- 0.0052 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0309 +- 0.0029 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.2056 +- 0.0079 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Warning | 7.74 +- 0.15 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 11.84 +- 0.44 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Warning | 0.552 +- 0.014 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |