| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 22.26 +- 0.60 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 25.51 +- 0.50 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.293 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.378 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.1680 +- 0.0082 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.840 +- 0.019 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0533 +- 0.0049 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.1045 +- 0.0063 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0461 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.204 +- 0.010 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Error | 14.10 +- 0.22 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 8.46 +- 0.37 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Error | 0.376 +- 0.013 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |