| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 19.69 +- 0.57 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 22.49 +- 0.31 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.2678 +- 0.0068 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.3173 +- 0.0071 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.1499 +- 0.0052 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.735 +- 0.012 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0562 +- 0.0033 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.1179 +- 0.0046 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0330 +- 0.0025 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.2070 +- 0.0068 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Warning | 7.73 +- 0.13 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 11.36 +- 0.43 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Warning | 0.545 +- 0.014 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |