Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 28.36 +- 0.68 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 32.67 +- 0.48 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.1899 +- 0.0066 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.2021 +- 0.0063 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.2139 +- 0.0072 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.606 +- 0.013 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0491 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0693 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.1314 +- 0.0060 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.2498 +- 0.0087 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 11.41 +- 0.17 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 9.36 +- 0.39 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.321 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |