Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 28.30 +- 0.68 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 32.07 +- 0.59 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.2254 +- 0.0087 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.2633 +- 0.0089 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.2345 +- 0.0094 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.723 +- 0.017 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0428 +- 0.0040 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0661 +- 0.0047 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.1186 +- 0.0069 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.227 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 22.82 +- 0.26 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.164 +- 0.052 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0058 +- 0.0018 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |