| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 21.25 +- 0.59 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 25.43 +- 0.43 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.2681 +- 0.0088 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.2803 +- 0.0086 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.2029 +- 0.0076 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.751 +- 0.016 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0527 +- 0.0042 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0447 +- 0.0037 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0787 +- 0.0051 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.1761 +- 0.0086 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Warning | 7.06 +- 0.14 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 14.57 +- 0.49 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Warning | 0.686 +- 0.013 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |