| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 18.98 +- 0.56 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 21.82 +- 0.32 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.3556 +- 0.0083 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.2926 +- 0.0076 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.2003 +- 0.0068 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.848 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0507 +- 0.0035 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0490 +- 0.0034 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0514 +- 0.0038 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.1511 +- 0.0074 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.81 +- 0.10 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 15.00 +- 0.50 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.790 +- 0.012 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |