Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 22.26 +- 0.60 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 106.9 +- 1.0 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Warning | 2.155 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.7388 +- 0.0074 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.6650 +- 0.0064 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 5.974 +- 0.033 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.434 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0873 +- 0.0047 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0618 +- 0.0028 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.600 +- 0.018 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 23.66 +- 0.14 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.246 +- 0.063 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0110 +- 0.0028 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |