Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 1.69 +- 0.17 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 35.9 +- 1.7 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.151 +- 0.019 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Error | 6.38 +- 0.17 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Error | 4.60 +- 0.14 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Error | 14.43 +- 0.32 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0124 +- 0.0077 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Error | 5.01 +- 0.15 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Error | 3.38 +- 0.12 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Error | 9.53 +- 0.22 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 5.35 +- 0.32 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 1.33 +- 0.15 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Warning | 0.756 +- 0.039 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |