| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Error | 2.52 +- 0.20 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 65.6 +- 1.5 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.540 +- 0.027 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.226 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.535 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 4.316 +- 0.048 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.225 +- 0.020 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0418 +- 0.0049 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.279 +- 0.017 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.545 +- 0.035 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 5.34 +- 0.16 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 1.54 +- 0.16 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Warning | 0.545 +- 0.037 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |