Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 2.03 +- 0.18 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 16.37 +- 0.20 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.561 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.2147 +- 0.0052 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.546 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.341 +- 0.026 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.211 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0251 +- 0.0018 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.2753 +- 0.0094 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.516 +- 0.018 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 3.821 +- 0.072 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 1.56 +- 0.16 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Warning | 0.658 +- 0.038 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |