Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 15.28 +- 0.50 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 38.72 +- 0.27 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.2351 +- 0.0046 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.1914 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Warning | 2.557 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.985 +- 0.015 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.1373 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0976 +- 0.0032 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Warning | 2.543 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.776 +- 0.015 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 19.16 +- 0.11 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.295 +- 0.070 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0184 +- 0.0043 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |