| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 8.64 +- 0.38 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 28.74 +- 0.24 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.740 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.5763 +- 0.0092 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.803 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 5.105 +- 0.021 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.2725 +- 0.0067 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1815 +- 0.0057 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.667 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 4.112 +- 0.016 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 8.070 +- 0.088 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 2.20 +- 0.19 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.234 +- 0.018 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |