Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 1.03 +- 0.13 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 159.5 +- 8.2 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.165 +- 0.037 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.056 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 2.176 +- 0.086 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.40 +- 0.10 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.156 +- 0.033 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0223 +- 0.0078 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 2.126 +- 0.081 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.304 +- 0.090 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 18.14 +- 0.85 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |