Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 1.80 +- 0.17 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 137.7 +- 5.0 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.724 +- 0.052 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.121 +- 0.024 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.437 +- 0.040 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 4.238 +- 0.074 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.694 +- 0.048 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.102 +- 0.028 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.420 +- 0.039 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.159 +- 0.072 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 16.10 +- 0.47 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.016 +- 0.016 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0081 +- 0.0081 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |