Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 45.08 +- 0.86 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 198.8 +- 1.9 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.1028 +- 0.0040 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.3877 +- 0.0080 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.0536 +- 0.0023 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.547 +- 0.011 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0307 +- 0.0026 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.2780 +- 0.0062 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.0491 +- 0.0021 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.3578 +- 0.0078 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 23.34 +- 0.14 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.049 +- 0.028 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.00114 +- 0.00066 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |