| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 54.72 +- 0.95 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 215.7 +- 2.0 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.0905 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.4105 +- 0.0078 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.0694 +- 0.0025 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.5692 +- 0.0091 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.0237 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.2968 +- 0.0061 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0650 +- 0.0023 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.3854 +- 0.0071 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Error | 22.06 +- 0.14 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Error | 0.148 +- 0.049 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.00281 +- 0.00094 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |