Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 37.16 +- 0.78 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 38.98 +- 0.18 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.2321 +- 0.0031 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Error | 3.170 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Warning | 2.4510 +- 0.0062 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Warning | 7.241 +- 0.020 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0726 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Warning | 2.281 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.3685 +- 0.0039 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.725 +- 0.013 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 3.589 +- 0.025 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 31.48 +- 0.72 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Clean | 0.8282 +- 0.0078 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |