Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 47.64 +- 0.88 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 53.9 +- 1.1 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Error | 4.262 +- 0.053 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.992 +- 0.024 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.376 +- 0.015 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Warning | 7.787 +- 0.072 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Warning | 2.637 +- 0.037 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.302 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.138 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 5.078 +- 0.045 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 5.23 +- 0.14 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 36.11 +- 0.77 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Warning | 0.7581 +- 0.0079 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |