| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 13.82 +- 0.48 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 16.02 +- 0.32 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.739 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 2.085 +- 0.027 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.771 +- 0.019 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 5.580 +- 0.049 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.159 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.409 +- 0.018 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.147 +- 0.010 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.702 +- 0.032 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.35 +- 0.14 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 11.34 +- 0.43 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.821 +- 0.013 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |