Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 41.07 +- 0.82 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 43.72 +- 0.20 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Warning | 2.3493 +- 0.0063 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Warning | 2.7149 +- 0.0074 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Warning | 2.2660 +- 0.0059 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Warning | 7.331 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.3713 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.6948 +- 0.0053 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.3596 +- 0.0037 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.417 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 2.726 +- 0.025 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 37.25 +- 0.78 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Clean | 0.9227 +- 0.0053 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |