Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Error | 1111 +- 89 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.0092 +- 0.0028 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Clean | 1.0328 +- 0.0050 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Clean | 1.186 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Clean | 3.228 +- 0.014 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.0084 +- 0.0027 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.0206 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.186 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 3.215 +- 0.013 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Error | 17.43 +- 0.29 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Error | 0.0 +- 0.0 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Error | 0.0 +- 0.0 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |