| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 29.41 +- 0.69 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Error | 121.6 +- 1.3 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.1547 +- 0.0053 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.1513 +- 0.0053 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Clean | 1.1529 +- 0.0055 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Clean | 3.456 +- 0.013 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.1107 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1102 +- 0.0042 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.0918 +- 0.0041 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 3.313 +- 0.011 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Warning | 6.760 +- 0.087 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 12.02 +- 0.44 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Error | 0.3104 +- 0.0094 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |