| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 20.70 +- 0.58 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 23.68 +- 0.70 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 5.27 +- 0.10 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.826 +- 0.030 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 4.973 +- 0.088 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 12.93 +- 0.17 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 3.570 +- 0.072 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.144 +- 0.017 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Error | 3.372 +- 0.074 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 8.09 +- 0.12 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.02 +- 0.20 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 16.98 +- 0.53 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.820 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |