| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 20.20 +- 0.58 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 22.65 +- 0.60 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 5.122 +- 0.086 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.796 +- 0.023 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 4.895 +- 0.077 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 12.45 +- 0.14 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 3.492 +- 0.062 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.104 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Error | 3.117 +- 0.056 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 7.697 +- 0.094 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.28 +- 0.16 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 16.77 +- 0.52 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.830 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |