| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 20.34 +- 0.58 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 22.56 +- 0.60 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 5.553 +- 0.092 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.784 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 5.005 +- 0.078 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 13.27 +- 0.15 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 3.822 +- 0.065 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0857 +- 0.0087 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Error | 3.282 +- 0.061 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 8.21 +- 0.10 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.31 +- 0.17 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 17.07 +- 0.53 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.839 +- 0.010 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |