| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 19.05 +- 0.56 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 21.97 +- 0.27 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 5.345 +- 0.044 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.714 +- 0.011 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 4.963 +- 0.038 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 12.904 +- 0.072 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 3.655 +- 0.031 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0879 +- 0.0051 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Error | 3.331 +- 0.030 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 8.070 +- 0.048 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.182 +- 0.081 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 15.66 +- 0.51 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.811 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |