| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 21.03 +- 0.59 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 23.41 +- 0.37 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 5.327 +- 0.057 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.770 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 5.136 +- 0.051 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 13.23 +- 0.10 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 3.676 +- 0.040 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1045 +- 0.0080 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Error | 3.493 +- 0.041 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 8.269 +- 0.062 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.23 +- 0.10 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 17.48 +- 0.54 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.822 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |