| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 19.64 +- 0.57 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 22.35 +- 0.18 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 5.520 +- 0.031 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.7316 +- 0.0070 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 5.280 +- 0.026 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 13.252 +- 0.050 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 3.512 +- 0.020 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.0949 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Error | 3.571 +- 0.021 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 8.178 +- 0.032 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.272 +- 0.053 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 16.05 +- 0.51 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.798 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |