| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 18.39 +- 0.55 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 22.09 +- 0.11 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Error | 5.503 +- 0.019 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.7545 +- 0.0050 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 5.211 +- 0.016 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Error | 13.084 +- 0.030 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Error | 3.507 +- 0.012 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.1316 +- 0.0036 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Error | 3.526 +- 0.013 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Warning | 8.161 +- 0.020 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 4.156 +- 0.033 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 15.05 +- 0.50 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Warning | 0.749 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |