| Plot | Alarm | Status | Output | Limits |
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 15.79 +- 0.51 | [4 / 8 – 80 / 100] |
| DeltaTime | exp_fit_lambda | Clean | 20.48 +- 0.51 | [4 / 8 – 80 / 100] |
| HitMultTop | x_average | Clean | 1.833 +- 0.024 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultMid | x_average | Clean | 1.995 +- 0.026 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultBot | x_average | Error | 3.106 +- 0.039 | [0.500 / 0.750 – 2.10 / 3] |
| HitMultTotal | x_average | Warning | 7.038 +- 0.072 | [1.50 / 2.50 – 6 / 9] |
| ClusterMultTop | x_average | Clean | 1.191 +- 0.014 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultMid | x_average | Clean | 1.181 +- 0.015 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultBot | x_average | Clean | 1.871 +- 0.031 | [0.500 / 0.750 – 2.10 / 3] |
| ClusterMultTotal | x_average | Clean | 4.243 +- 0.047 | [1.50 / 2.50 – 6 / 9] |
| ChiSquare | x_average | Clean | 3.50 +- 0.14 | [1 / 2 – 6 / 10] |
| RateTrackEvents | y_values | Clean | 13.44 +- 0.47 | [4 / 8 – 80 / 100] |
| FractionTrackEvents | y_values | Clean | 0.852 +- 0.011 | [0.400 / 0.800 – 1 / 1] |
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |