Plot | Alarm | Status | Output | Limits |
---|---|---|---|---|
RateHitEvents | y_values | Clean | 23.07 +- 0.61 | [4 / 8 – 80 / 100] |
DeltaTime | exp_fit_lambda | Clean | 25.81 +- 0.12 | [4 / 8 – 80 / 100] |
HitMultTop | x_average | Clean | 1.6260 +- 0.0043 | [0.500 / 0.750 – 2.10 / 3] |
HitMultMid | x_average | Warning | 2.8678 +- 0.0070 | [0.500 / 0.750 – 2.10 / 3] |
HitMultBot | x_average | Error | 3.1572 +- 0.0089 | [0.500 / 0.750 – 2.10 / 3] |
HitMultTotal | x_average | Warning | 7.725 +- 0.015 | [1.50 / 2.50 – 6 / 9] |
ClusterMultTop | x_average | Clean | 1.1228 +- 0.0025 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultMid | x_average | Clean | 1.6578 +- 0.0051 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultBot | x_average | Clean | 1.8320 +- 0.0064 | [0.500 / 0.750 – 2.10 / 3] |
ClusterMultTotal | x_average | Clean | 4.602 +- 0.010 | [1.50 / 2.50 – 6 / 9] |
ChiSquare | x_average | Clean | 3.875 +- 0.029 | [1 / 2 – 6 / 10] |
RateTrackEvents | y_values | Clean | 19.28 +- 0.56 | [4 / 8 – 80 / 100] |
FractionTrackEvents | y_values | Clean | 0.830 +- 0.010 | [0.400 / 0.800 – 1 / 1] |
Phi | ||||
Theta | ||||
TimeOfFlight | ||||
TrackLength |