| Plot | Alarm | Status | Output | Limits | 
|---|---|---|---|---|
| RateHitEvents | y_values | Clean | 33.33 +- 0.74 | [4 / 8 – 80 / 100] | 
| DeltaTime | exp_fit_lambda | Clean | 35.84 +- 0.17 | [4 / 8 – 80 / 100] | 
| HitMultTop | x_average | Clean | 1.1973 +- 0.0027 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultMid | x_average | Clean | 1.2041 +- 0.0029 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultBot | x_average | Clean | 1.2514 +- 0.0029 | [0.500 / 0.750 – 2.10 / 3] | 
| HitMultTotal | x_average | Clean | 3.6529 +- 0.0066 | [1.50 / 2.50 – 6 / 9] | 
| ClusterMultTop | x_average | Clean | 1.0720 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultMid | x_average | Clean | 1.0819 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultBot | x_average | Clean | 1.0763 +- 0.0020 | [0.500 / 0.750 – 2.10 / 3] | 
| ClusterMultTotal | x_average | Clean | 3.2268 +- 0.0047 | [1.50 / 2.50 – 6 / 9] | 
| ChiSquare | x_average | Clean | 1.996 +- 0.021 | [1 / 2 – 6 / 10] | 
| RateTrackEvents | y_values | Clean | 31.18 +- 0.71 | [4 / 8 – 80 / 100] | 
| FractionTrackEvents | y_values | Clean | 0.9429 +- 0.0051 | [0.400 / 0.800 – 1 / 1] | 
| Phi | ||||
| Theta | ||||
| TimeOfFlight | ||||
| TrackLength |